Buy-In: | $750 + $60 |
---|---|
Prize Pool: | $387,750 |
Entrants: | 517 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Michael Kischowski | $1,939 | |
22 | Robert Diaz II | $1,939 | |
23 | Michael Katz | $1,939 | |
24 | George Billias | $1,939 | |
25 | Aleksandr Savranskiy | $1,939 | |
26 | Rob Neumann | $1,939 | |
27 | Antonio Lombardi | $1,939 | |
28 | Joseph Perfetti | $1,163 | |
29 | Danny Viscel | $1,163 | |
30 | Joseph Totoro | $1,163 | |
31 | Joe Koster | $1,163 | |
32 | V Eyzerovich | $1,163 | |
33 | David Piano | $1,163 | |
34 | Dick Galarza | $1,163 | |
35 | Jay E Siegal | $1,163 | |
36 | Michael Raimon | $1,163 | |
37 | Daniel Yanofski | $1,047 | |
38 | Robert Intrabartolo | $1,047 | |
39 | David Schulman | $1,047 | |
40 | Daniel Poydenis | $1,047 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |