Buy-In: | $500 |
---|---|
Prize Pool: | $30,186 |
Entrants: | 117 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Paul Shrader | $6,700 | 120 |
2 | Michael Truman | $6,700 | 100 |
3 | William Beer | $4,305 | 80 |
4 | ROBERT KOSYDAR | $2,113 | 60 |
5 | Christopher Brand | $1,600 | 50 |
6 | Samuel Skolnik | $1,328 | 40 |
7 | Andrew Pearce | $1,147 | 30 |
8 | Michael Rossi | $1,011 | 20 |
9 | Semsettin Ilyas | $890 | 10 |
10 | Joshua Sechman | $785 | |
11 | Robert Ervin | $785 | |
12 | Christopher Kojack | $785 | |
13 | JANE HITCHCOCK | $679 | |
14 | Soo Park | $679 | |
15 | Vichien Siprajim | $679 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |