Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $10,000
Prize Pool: $4,490,000
Entrants: 450

WPT Shooting Star Championship

  • Mar 12, '07 - Mar 16, '07
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Ted Forrest $1,100,000 1920
2 Joanne Liu $600,000 1600
3 Amir Shayesteh $314,500 1280
4 James Van Alstyne $250,000 960
5 Vince Shaw $200,000 800
6 Bill Edler $160,000 640
7 Joe Sebok $130,000 480
8 Jeff Madsen $100,000 320
9 Frank Selldorff $70,000 160
10 Danny Smith $70,000 96
11 Ed Pellegrini $70,000 96
12 David Williams $70,000 96
13 Tim West $55,000 96
14 Martin Corpuz $55,000 96
15 Hans Lund $55,000 96
16 Tim Foster $55,000 96
17 Nenad Medic $55,000 96
18 Kyle Wilson $55,000 96
19 Andrew Pauka $40,000 48
20 David Ha $40,000 48
 
Jump to
SpinnerPage 1 of 3Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home