Buy-In: | $2,000 + $100 |
---|---|
Prize Pool: | $558,720 |
Entrants: | 288 |
Day | Date | Start Time |
---|---|---|
Day 1 | Apr 08 | 12:00 PM |
Final Day | Apr 09 | 03:00 PM |
Place | Payout |
---|---|
1 | $206,795 |
2 | $111,975 |
3 | $55,990 |
4 | $31,990 |
5 | $23,995 |
6 | $18,665 |
7 | $13,330 |
8 | $10,665 |
9 | $8,530 |
10 - 12 | $6,400 |
13 - 15 | $5,330 |
16 - 18 | $4,265 |
19 - 27 | $3,200 |
Total Prize Pool: | $558,720 |
Host Casino
Name: Bellagio Hotel Casino