Buy-In: | $1,500 + $90 |
---|---|
Prize Pool: | $951,570 |
Entrants: | 654 |
Day | Date | Start Time |
---|---|---|
Day 1 | Apr 13 | 12:00 PM |
Final Day | Apr 14 | 03:00 PM |
Place | Payout |
---|---|
1 | $303,320 |
2 | $166,695 |
3 | $87,975 |
4 | $50,940 |
5 | $37,045 |
6 | $25,930 |
7 | $18,520 |
8 | $14,845 |
9 | $12,965 |
10 | $11,115 |
11 - 15 | $9,260 |
16 - 20 | $7,410 |
21 - 30 | $5,555 |
31 - 40 | $4,630 |
41 - 50 | $3,705 |
Total Prize Pool: | $951,570 |
Host Casino
Name: Bellagio Hotel Casino