Buy-In: | $560 |
---|---|
Prize Pool: | $132,500 |
Entrants: | 293 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Michael Beaty | $31,659 | 228 |
2 | Roger Bennett | $19,604 | 190 |
3 | Daniel Lowery | $14,252 | 152 |
4 | Rodney Spriggs | $10,541 | 114 |
5 | Jose Gonzalez | $7,931 | 95 |
6 | Jonathan Bennett | $6,067 | 76 |
7 | Sharon Livingston | $4,718 | 57 |
8 | Justin Akins | $3,729 | 38 |
9 | Daniel Stone | $2,996 | 19 |
10 | Cody Pack | $2,445 | |
11 | Shane Fuller | $2,345 | |
12 | Papa Karn | $2,345 | |
13 | Todd Kennedy | $1,926 | |
14 | Christopher Staats | $1,926 | |
15 | Michael Nico | $1,926 | |
16 | Chris Baumhoer | $1,606 | |
17 | Mike White | $1,606 | |
18 | Rudy Schulz | $1,606 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |