Buy-In: | $365 |
---|---|
Prize Pool: | $975,000 |
Entrants: | 3250 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Tim Andrew | $117,024 | 480 |
2 | Pedro Arroyos | $72,606 | 400 |
3 | Robert Cicchelli | $54,718 | 320 |
4 | Sandeep Pulusani | $42,172 | 240 |
5 | Michael Mizrachi | $31,304 | 200 |
6 | James Sievers | $23,796 | 160 |
7 | Kevin Nomberto | $18,444 | 120 |
8 | Raymond "Trey" Walton | $14,968 | 80 |
9 | Srinivas Balasubramanian | $11,093 | 40 |
10 | David Bingham | $8,830 | 24 |
11 | Derrick Herron | $8,723 | 24 |
12 | Michal Maryska | $8,723 | 24 |
13 | Ville Mattila | $7,030 | 24 |
14 | Mark Darner | $6,923 | 24 |
16 | Randy Holland | $5,609 | 24 |
17 | Leif Force | $5,612 | 24 |
18 | Jerry Humphrey | $5,552 | 24 |
19 | Dzmitry Urbanovich | $4,564 | 12 |
20 | Joseph Sanders | $4,611 | 12 |
21 | Alan Steinberg | $4,564 | 12 |
Jump to | Page 1 of 24 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |