Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $540 + $60
Prize Pool: $1,667,240
Entrants: 3106

$600 No-Limit Hold'em Deepstack $1.5 Million GTD

  • Sep 04, '18 - Sep 08, '18
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Justin Leeds $170,535 600
2 Donald Maloney $170,535 500
3 Jacob Naumann $170,535 400
4 Daniel Park $170,534 300
5 Kevin Lutz $81,753 250
6 Dustin Lee $64,263 200
7 Doug Shirk $47,181 150
8 Michael Lavenburg $31,725 100
9 Pierre Deissler $22,777 50
10 Christopher Seeger $14,642 30
11 Christopher Wicher $14,642 30
12 Robert Avon $14,642 30
13 Ma Mickey $10,575 30
14 Gary Silverman $10,575 30
15 Anthony Garofalo $10,575 30
16 MICHAEL CISCO $8,297 30
17 Joseph Folsom $8,297 30
18 James McKinnon $8,297 30
20 CHARLES BRYANT $6,752 15
21 Richard Rossetti $6,752 15
 
Jump to
SpinnerPage 1 of 15Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards