Buy-In: | $3,300 + $200 |
---|---|
Prize Pool: | $3,441,075 |
Entrants: | 1075 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Noeung Troeung | $20,565 | |
22 | Trevor Savage | $20,565 | |
23 | John Cosgrove | $20,565 | |
24 | JOSEPH LIBERTA | $20,565 | |
25 | Soheb Porbandarwala | $17,326 | |
26 | Christopher Doan | $17,326 | |
27 | Rafael Oliveira | $17,326 | |
28 | Daniel Howe | $17,326 | |
29 | Adnan Mohammad | $17,326 | |
30 | KYLE KENNEY | $17,326 | |
31 | Vinny Pahuja | $17,326 | |
32 | Sheddy Siddiqui | $17,326 | |
33 | Athanasios Polychronopoulos | $14,769 | |
34 | Alexander Rocha | $14,769 | |
35 | Blake Whittington | $14,769 | |
36 | Pablo Mariz | $14,769 | |
37 | Alex Muscarella | $14,769 | |
38 | David Lin | $14,769 | |
39 | Alex Fitzgerald | $14,769 | |
40 | Steve Sung | $14,769 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Carlos Mortensen $6,738,670 |
---|---|
2 |
Daniel Negreanu $5,973,158 |
3 |
Daniel Sepiol $5,465,554 |
4 |
Michael Mizrachi $5,135,478 |
5 |
Darren Elias $4,527,471 |
6 |
Tuan Le $4,508,943 |
7 |
Chris Moorman $4,367,285 |
8 |
Andrew Lichtenberger $4,317,725 |
9 |
Eliot Hudon $4,218,780 |
10 |
Georgios Sotiropoulos $4,167,246 |