Buy-In: | $3,500 |
---|---|
Prize Pool: | $1,757,800 |
Entrants: | 554 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Tony Ruberto | $344,755 | 1260 |
2 | Shankar Pillai | $220,780 | 1050 |
3 | Jeremy Ausmus | $162,597 | 840 |
4 | William Givens | $121,112 | 630 |
5 | Aaron Pinson | $91,230 | 525 |
6 | Mark Sandness | $69,609 | 420 |
7 | Miki Murzi | $53,613 | 315 |
8 | Brock Parker | $41,836 | 210 |
9 | Andrew Crookston | $33,047 | 105 |
10 | Hiren Dharani | $33,047 | |
11 | Edward Sebesta | $26,543 | |
12 | Ryan McKnight | $26,543 | |
13 | Joshua Turner | $21,445 | |
14 | David Stefanski | $21,445 | |
15 | Michael Ryan | $17,578 | |
16 | Aaron Overton | $17,578 | |
17 | Timothy Faro | $14,590 | |
18 | Henry Meacham | $14,590 | |
19 | Gloria Jackson | $14,590 | |
20 | Tony Moses | $14,590 |
Jump to | Page 1 of 4 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Carlos Mortensen $6,738,670 |
---|---|
2 |
Daniel Negreanu $5,973,158 |
3 |
Daniel Sepiol $5,444,754 |
4 |
Michael Mizrachi $5,135,478 |
5 |
Darren Elias $4,527,471 |
6 |
Tuan Le $4,508,943 |
7 |
Chris Moorman $4,367,285 |
8 |
Andrew Lichtenberger $4,317,725 |
9 |
Eliot Hudon $4,218,780 |
10 |
Georgios Sotiropoulos $4,167,246 |