Buy-In: | $1,100 |
---|---|
Prize Pool: | $305,350 |
Entrants: | 310 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Erik Christensen | $3,258 | |
22 | Raj Vohra | $2,669 | |
23 | Tom Millward | $2,669 | |
24 | Tom Gity | $2,669 | |
25 | Michael Merisier | $2,321 | |
26 | Luciano Nardi | $2,321 | |
27 | Scott Zakheim | $2,321 | |
28 | Donald Francois | $1,985 | |
29 | Jonah Miller | $1,985 | |
30 | Joseph Ritzie | $1,985 | |
31 | Phillip Hui | $1,985 | |
32 | Joseph Couden | $1,985 | |
33 | Carlos Rodriguez | $1,985 | |
34 | Steve Karp | $1,985 | |
35 | Noel Atherley | $1,985 | |
36 | Oleg Gaidouk | $1,985 | |
37 | Matthew Zarcadoolas | $1,679 | |
38 | Andrew Blake | $1,679 | |
39 | Lawrence Bernstein | $1,679 |
Jump to | Previous | Page 2 of 2 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
David Coleman $115,989 |
---|---|
2 |
Andrew Rodgers $103,936 |
3 |
Ankush Mandavia $95,149 |
4 |
James Leonard $87,820 |
5 |
Louis Cheffy $82,666 |
6 |
Baurzhan Akimov $63,943 |
7 |
Richard Collins $59,914 |
8 |
Michael Rossitto $59,784 |
9 |
Gourg Khanchat $58,530 |
10 |
Terry Fleischer $45,598 |