Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $350
Prize Pool: $1,371,220
Entrants: 3559

$350 No-Limit Hold'em Quantum Million II $1 Million GTD

  • Mar 14, '19 - Mar 24, '19
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Martin Tamero $208,205 528
2 Ibrahim Naim $125,345 440
3 Qing Lu $84,190 352
4 Vuong Do $66,120 264
5 Samuel Muradyan $52,415 220
6 Alan Myerson $41,410 176
7 John Simonian $32,235 132
8 Giuseppe Catalano $21,625 88
9 Derek Kwan $17,580 44
10 Donald Forshey $11,460 26
11 Yang Ruan $11,460 26
12 Larry Ross $11,460 26
13 Chang Han $10,000 26
14 Ara Meghroyan $10,000 26
15 Svyatoslav Fisher $8,675 26
16 Shant Marashlian $8,675 26
17 James Pu $8,675 26
18 Ronald West $8,675 26
19 David Fernandez $7,570 13
20 Milos Skrbic $7,570 13
 
Jump to
SpinnerPage 1 of 7Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards