Buy-In: | $300 |
---|---|
Prize Pool: | $40,085 |
Entrants: | 162 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Matthew Myers | $9,154 | 125 |
2 | Frank Sgambato | $5,300 | 104 |
3 | Sergio Saddler | $5,300 | 83 |
4 | Stephen Brunell | $5,300 | 62 |
5 | Albert Albay | $2,565 | 52 |
6 | Andrew Riecke | $2,084 | 42 |
7 | Michael Dobbs | $1,684 | 31 |
8 | Vinh Dang | $1,363 | 21 |
9 | Min Jung Han | $1,086 | 10 |
10 | Barry Zarb | $761 | |
11 | John Chang | $761 | |
12 | Mackenzie Kraemer | $761 | |
13 | Jordan Parker | $681 | |
14 | Thomas Dragone | $681 | |
15 | Duane Sorrell | $681 | |
16 | David Kuznick | $641 | |
17 | Rumit Somaiya | $641 | |
18 | Sylvain Parent | $641 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |