Buy-In: | $167 |
---|---|
Prize Pool: | $492,122 |
Entrants: | 3373 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Jason Guiley | $1,650 | |
22 | William Molson | $1,650 | |
23 | Jean-Guillaume Duguay | $1,650 | |
24 | Robert Smith | $1,650 | |
25 | Jonathan Marrie | $1,650 | |
26 | Marvin Yousif | $1,650 | |
27 | Hagay Brener | $1,650 | |
28 | Vasilios Gerontakos | $1,350 | |
29 | Karl Gingras | $1,350 | |
30 | Matthew Wilkins | $1,350 | |
31 | Louis Trudel | $1,350 | |
32 | Griffin Mason | $1,350 | |
33 | Antoine Sankari | $1,350 | |
34 | Martin Boies | $1,350 | |
35 | Mark Leslie | $1,350 | |
36 | Carl Diveglia | $1,350 | |
37 | Nancy Query | $1,200 | |
38 | Louis Tsui-Cardinal | $1,200 | |
39 | Dimitri Morcos | $1,200 | |
40 | Paul Nakhle | $1,200 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |