Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
 
 
Buy-In: $300 + $40
Prize Pool: $571,140
Entrants: 2004

$340 No-Limit Hold'em

  • May 01, '19 - May 06, '19
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Armand Palimeno $50,798 432
2 Bartholomew Golik $50,798 360
3 Kamal Kuchana $50,798 288
4 Gary Silverman $50,797 216
5 Ryan Pochedly $50,797 180
6 Dennis Lisovskiy $16,734 144
7 Mark Beasley $12,851 108
8 Adan Gomez $9,881 72
9 Greg Himmelbrand $7,768 36
10 JOSEPH LIBERTA $5,997 22
11 Gregory Fishberg $5,997 22
12 Liam McGuigan $5,997 22
13 Peter Hong $4,683 22
14 Joshua Lawson $4,683 22
15 Carlos Matos $4,683 22
16 John Brakatselos $3,770 22
17 Rosendo Guerrero-Veras $3,770 22
18 Matthew Maccaroni $3,770 22
19 Jeremy Goldberg $3,027 11
20 Matthew Orem $3,027 11
 
Jump to
SpinnerPage 1 of 11Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home