Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $1,500
Prize Pool: $3,495,150
Entrants: 2589

$1,500 No-Limit Hold'em Double Stack

  • Jul 11, '19 - Jul 12, '19
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Tom Koral $530,164 1200
2 Freek Scholten $327,563 1000
3 Barry Shulman $239,187 800
4 Philip Scaletta $176,219 600
5 Adam Hendrix $131,001 500
6 Darren Rabinowitz $98,274 400
7 Kunal Punjwani $74,401 300
8 Kalyan Cheekuri $56,850 200
9 Pablo Fernandez Campo $43,847 100
10 Hye Park $34,138 60
11 Kristopher Burchfield $34,138 60
12 Steven Van Zadelhoff $34,138 60
13 Richard Alati $26,833 60
14 Gary Solomons $26,833 60
15 Vinodkumar Paddolkar $26,833 60
16 Navot Golan $21,294 60
17 Georgi Gochev $21,294 60
18 Christopher Johnson $21,294 60
19 Goonjan Mall $17,063 30
20 Kurt Jewell $17,063 30
 
Jump to
SpinnerPage 1 of 20Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards