Buy-In: | $2,500 |
---|---|
Prize Pool: | $666,000 |
Entrants: | 296 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Daniel Zack | $160,447 | 684 |
2 | Sumir Mathur | $99,153 | 570 |
3 | Brayden Gazlay | $65,217 | 456 |
4 | Jon Turner | $43,984 | 342 |
5 | Jesse Hampton | $30,437 | 285 |
6 | Jake Schwartz | $21,625 | 228 |
7 | David Gee | $15,787 | |
8 | Mike Gorodinsky | $15,787 | |
9 | Mark Gregorich | $11,850 | |
10 | Andrew Yeh | $11,850 | |
11 | Andrew Brown | $9,154 | |
12 | Bryce Yockey | $9,154 | |
13 | Kristijonas Andrulis | $7,283 | |
14 | Georgii Belianin | $7,283 | |
15 | John Racener | $7,283 | |
16 | Jordan Siegel | $7,283 | |
17 | Joseph Couden | $7,283 | |
18 | Jerry Wong | $7,283 | |
19 | Jason Sagle | $5,973 | |
20 | Loren Klein | $5,973 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |