Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $800
Prize Pool: $1,999,296
Entrants: 2808

$800 No-Limit Hold'em Deepstack $750K GTD

  • Jun 16, '19 - Jun 18, '19
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Robert Mitchell $297,537 600
2 Marco Bognanni $183,742 500
3 Axel Hallay $134,817 400
4 Francois Evard $99,752 300
5 Benjamin Underwood $74,435 250
6 Kamel Mokhammad $56,019 200
7 Benjamin Moon $42,524 150
8 Zachary Mullennix $32,561 100
9 Nick Jivkov $25,152 50
10 Josh Boulton $19,601 30
11 Christopher Csik $19,601 30
12 Alberto Ortiz Such $19,601 30
13 Casey Campbell $15,412 30
14 Kevin Song $15,412 30
15 Hamid Feiz $15,412 30
16 Jonathan Tamayo $12,227 30
17 Donald Maloney $12,227 30
18 Jan Nakladal $12,227 30
19 Jose Andrade $9,789 15
20 Ben Gilbert $9,789 15
 
Jump to
SpinnerPage 1 of 21Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards