Buy-In: | $1,500 + $100 |
---|---|
Prize Pool: | $1,428,810 |
Entrants: | 982 |
Place | Player | Winnings | POY Points |
---|---|---|---|
41 | Rodger Johnson | $7,018 | |
42 | PAVEL KRAPIVIN | $7,018 | |
43 | Jonathan Lawson | $7,018 | |
44 | ORLANDO BARRERA | $7,018 | |
45 | Pacton Brinker | $6,205 | |
46 | John Strzemp | $6,205 | |
47 | Tony Dunst | $6,205 | |
48 | Alan Findlay | $6,205 | |
49 | Armand Matti | $6,205 | |
50 | Michael Benko | $6,205 | |
51 | Jack McClelland | $6,205 | |
52 | Stuart Krasey | $6,205 | |
53 | Alex Kuzmin | $6,205 | |
54 | Christopher Marshall | $5,516 | |
55 | Vijayan Shonmugan | $5,516 | |
56 | Asher Conniff | $5,516 | |
57 | Robert Morgan | $5,516 | |
58 | Eric Blair | $5,516 | |
59 | Mark Ingram | $5,516 | |
60 | Austin Yoo | $5,516 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |