Buy-In: | $542 + $58 |
---|---|
Prize Pool: | $200,335 |
Entrants: | 389 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Lam Tran | $1,883 | |
22 | Silvio Dominques Costa | $1,623 | |
23 | Blake Whittington | $1,623 | |
24 | Joseph Reddick | $1,623 | |
25 | Gerald Miller | $1,402 | |
26 | Matthew Witterick | $1,402 | |
27 | Said El Harrak | $1,402 | |
28 | Christoph Mcnulty | $1,202 | |
29 | Patrick Clarke | $1,202 | |
30 | Robert Farabee | $1,202 | |
31 | Jerry Snell | $1,202 | |
32 | Michael Haas | $1,202 | |
33 | Jose Brito | $1,202 | |
34 | Richard Gore | $1,202 | |
35 | Connor Schaeffer | $1,202 | |
36 | Benjamin Underwood | $1,202 | |
37 | Ray Villman | $1,102 | |
38 | Alexander Gambino | $1,202 | |
39 | Robert McCormack | $1,202 | |
40 | Ricardo Eyzaguirre | $1,202 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |