Buy-In: | $3,275 + $225 |
---|---|
Prize Pool: | $2,047,500 |
Entrants: | 650 |
Place | Player | Winnings | POY Points |
---|---|---|---|
23 | Anuj Agarwal | $14,742 | |
24 | Laszlo Molnar | $14,742 | |
25 | Goran Mandic | $11,876 | |
26 | Shiquiang Lin | $11,876 | |
27 | Ali Imsirovic | $11,876 | |
28 | Enio Bozzano | $9,009 | |
29 | Javier Alonso | $9,009 | |
30 | Raul Martinez Gallego | $9,009 | |
31 | Alexander Rocha | $9,009 | |
32 | Sebastian Percy-Smith | $9,009 | |
33 | Matthew Wakeman | $9,009 | |
34 | Marvin Rettenmaier | $9,009 | |
35 | Robert Heidorn | $9,009 | |
36 | Pfizer Jordan | $9,009 | |
37 | Rupom Pal | $7,985 | |
38 | Cord Garcia | $7,985 | |
39 | Rellie Sigua | $7,985 | |
40 | Pavel Plesuv | $7,985 | |
41 | James Calderaro | $7,985 | |
42 | Fahredin Mustafov | $7,985 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |