Buy-In: | $548 + $58 |
---|---|
Prize Pool: | $362,560 |
Entrants: | 704 |
Place | Player | Winnings | POY Points |
---|---|---|---|
22 | Kulwant Singh | $2,610 | |
23 | Jonathan Sorscher | $2,610 | |
24 | Matthew Thrash | $2,610 | |
25 | Matthew Psinas | $2,103 | |
26 | Anthony Carbone | $2,103 | |
27 | Huy Nguyen | $2,103 | |
28 | Kang Hyun Lee | $1,595 | |
29 | Jesse Yaginuma | $1,595 | |
30 | Scott Hirsch | $1,595 | |
31 | Colten Yamagishi | $1,595 | |
32 | Matthew Donaldson | $1,595 | |
33 | David Lebrun | $1,595 | |
34 | David Topol | $1,595 | |
35 | Haishong Ma | $1,595 | |
36 | Roland Rozel | $1,595 | |
37 | Liron Cohen | $1,414 | |
38 | John Nielsen | $1,414 | |
39 | Keun Kwak | $1,414 | |
40 | Dean Phelps | $1,414 | |
41 | Soner Osman | $1,414 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |