Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $615
Prize Pool: $1,226,014
Entrants: 2284

€550 No-Limit Hold'em

  • Feb 17, '19 - Feb 27, '19
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Nicolae Modrea $138,124 540
3 Dirk Schumacher $97,227 360
4 Kisohkumar Ramachandran $94,684 270
5 Joe Quinn $47,859 225
6 Rinat Tulepbergenov $38,818 180
7 Vazha Kometiani $30,907 135
8 Milad Oghabian $25,257 90
9 Florim Zuzaku $22,432 45
10 Arno Vriens $20,737 27
12 Dimitrios Tagkalakis $9,041 27
13 Alessandro Longobardi $8,193 27
14 Laurence Sayag $8,193 27
15 Stanislaw Miadzel $8,193 27
16 Timur Azizov $7,345 27
17 Grzegorz Wyraz $7,345 27
18 Vittorio Londoni $7,345 27
19 Salih Oezdemir $6,498 14
20 Mario Scholz $6,498 14
21 Ilie Smintanca-Januszewski $6,498 14
22 Philipp Salewski $6,498 14
 
Jump to
SpinnerPage 1 of 11Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards