Buy-In: | $500 + $45 |
---|---|
Prize Pool: | $259,960 |
Entrants: | 222 |
Rebuys: | 314 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Scott Clements | $103,720 | 528 |
2 | Steve Austin | $46,245 | 440 |
3 | Floyd Kaylor | $22,495 | 352 |
4 | Yossi Strasser | $15,000 | 264 |
5 | Phi Tran | $11,250 | 220 |
6 | Yizhaq Amar | $8,750 | 176 |
7 | David Smira | $6,250 | 132 |
8 | Robert Duran | $5,000 | 88 |
9 | Lacy Burke | $3,750 | 44 |
10 | Ben Tang | $3,125 | |
11 | Sam Kalfon | $3,125 | |
12 | Trish LeBlanco | $3,125 | |
13 | Wayne Blakely | $2,500 | |
14 | Hoan Ly | $2,500 | |
15 | Joshua Harris | $2,500 | |
16 | David Pham | $2,000 | |
17 | Ireneo Deypalan | $2,000 | |
18 | Alex Bolotin | $2,000 | |
19 | Mark Bryan | $1,625 | |
20 | Trish LeBlanco | $1,625 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |