Buy-In: | $250 |
---|---|
Prize Pool: | $150,000 |
Entrants: | 645 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Ariel Shefer | $1,290 | |
22 | Stuart Hosen | $1,080 | |
23 | Noam Muallem | $1,080 | |
24 | Collins Guillebeaux | $1,080 | |
25 | Jonathan Goetze | $870 | |
26 | Damien Buzz | $870 | |
27 | Jason Farkas | $870 | |
28 | Noam Asner | $660 | |
29 | Jean Delay | $660 | |
30 | Geraldo Gomes | $660 | |
31 | Russel McClean | $660 | |
32 | Donavan Koldoff | $660 | |
33 | Ricky Crendell | $660 | |
34 | Daniel Renn | $660 | |
35 | Rodrigo Pessoa | $660 | |
36 | Craig Timmis | $660 | |
37 | Grady Suneson | $585 | |
38 | Rick Sjaardema | $585 | |
39 | Prince Bolo | $585 | |
40 | Keith Collins | $585 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |