Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $5,000
Prize Pool: $2,891,000
Entrants: 145
Rebuys: 421

Event 7 - Pot-Limit Omaha

  • Jun 04, '07 - Jun 06, '07
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Burt Boutin $825,956 720
2 Erik Cajelais $483,755 600
3 David Ulliott $332,582 480
4 Sirous Jamshidi $230,883 360
5 Minh Ly $174,537 300
6 Larry Jonsson $134,682 240
7 John Juanda $107,196 180
8 Humberto Brenes $79,710 120
9 Robin Keston $57,721 60
10 Robert Williamson III $41,229 36
11 Andy Black $41,229 36
12 David Reese $41,229 36
13 Jeffrey Lisandro $35,732 36
14 Dustin Woolf $35,732 36
15 Mike Sexton $35,732 36
16 Hoyt Corkins $30,235 36
17 Nenad Medic $30,235 36
18 Chau Giang $30,235 36
 
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards