Buy-In: | $1,500 |
---|---|
Prize Pool: | $1,684,305 |
Entrants: | 293 |
Rebuys: | 880 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Alan Smurfit | $464,867 | 1044 |
2 | Qushqar Morad | $279,595 | 870 |
3 | Van Marcus | $190,326 | 696 |
4 | Chris Bjorin | $129,691 | 522 |
5 | Chau Giang | $96,005 | 435 |
6 | Brandon Adams | $75,794 | 348 |
7 | Robert Fellner | $57,266 | 261 |
8 | Birinder Nijran | $42,108 | 174 |
9 | Hilbert Shirey | $30,317 | 87 |
10 | Erick Lindgren | $21,054 | |
11 | Len Ashby | $21,054 | |
12 | Ralph Perry | $21,054 | |
13 | Dan Harmetz | $19,370 | |
14 | Jorge Arias | $19,370 | |
15 | Michael Binger | $19,370 | |
16 | Bradley Berman | $17,685 | |
17 | Varahram Vardjavand | $17,685 | |
18 | Allen Cunningham | $17,685 | |
19 | Julian Gardner | $16,001 | |
20 | Jackie Chitwood | $16,001 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |