Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $50,000
Prize Pool: $7,104,000
Entrants: 148

Event 39 - World Championship H.O.R.S.E.

  • Jun 24, '07 - Jun 28, '07
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Freddy Deeb $2,276,832 900
2 Bruno Fitoussi $1,278,720 750
3 John Hanson $852,480 600
4 Amnon Filippi $586,080 450
5 Kenny Tran $444,000 375
6 David Singer $337,440 300
7 Barry Greenstein $259,296 225
8 Thor Hansen $188,256 150
9 Gabe Kaplan $131,424 75
10 Dewey Tomko $131,424 45
11 Mark Gregorich $117,216 45
12 Steve Wolff $117,216 45
13 Tim Phan $103,008 45
14 Greg Raymer $103,008 45
15 Chris Reslock $88,800 45
16 Mike Matusow $88,800 45
 
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards