Buy-In: | $1,500 |
---|---|
Prize Pool: | $846,300 |
Entrants: | 620 |
Place | Player | Winnings | POY Points |
---|---|---|---|
22 | Ross Tsodikov | $5,619 | |
23 | Adam Weiss | $5,619 | |
24 | Thomas Hancock | $5,619 | |
25 | John Monnette | $5,619 | |
26 | Marc Aubin | $5,619 | |
27 | John Kim | $5,619 | |
28 | Ronnie Hofman | $4,816 | |
29 | Paul Darden | $4,816 | |
30 | Brad Paleg | $4,816 | |
31 | Aalok Arora | $4,816 | |
32 | Michael Graffeo | $4,816 | |
33 | Anthony O'Hagan | $4,816 | |
34 | Joseph Michael | $4,816 | |
35 | Jimmy Tran | $4,816 | |
36 | Fred Shaffer | $4,816 | |
37 | Roongsak Griffeth | $4,140 | |
38 | David Toneman | $4,140 | |
39 | Peter Rho | $4,140 | |
40 | Martin Tonnesen | $4,140 | |
41 | David Mitchell-Lolis | $4,140 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |