Buy-In: | $300 + $40 |
---|---|
Prize Pool: | $145,040 |
Entrants: | 518 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Ross Ward | $31,179 | 336 |
2 | Eric Baldwin | $19,160 | 280 |
3 | Vyacheslav Stoyanov | $13,808 | 224 |
4 | Orez Mokedi | $10,443 | 168 |
5 | Mehdi Madani | $7,832 | 140 |
6 | Robert Chow | $5,947 | 112 |
7 | Kwan Kong | $4,641 | 84 |
8 | Benjamin Scrogins | $3,626 | 56 |
9 | Tuan Mai | $2,756 | 28 |
10 | Keith Fournier | $2,176 | |
11 | Giuseppe Petrillo | $2,176 | |
12 | Darcie Allen | $2,176 | |
13 | Eric Mizrahi | $1,740 | |
14 | Robert Reardon | $1,740 | |
15 | Robert Fulford | $1,740 | |
16 | Hicham Chami | $1,450 | |
17 | Manija Shahali | $1,450 | |
18 | Joon Kim | $1,450 | |
19 | Kenneth Bass | $1,320 | |
20 | Jacin Steele | $1,320 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |