Buy-In: | $360 + $40 |
---|---|
Prize Pool: | $53,222 |
Entrants: | 154 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Stewart Kirby | $15,464 | 115 |
2 | Ryan Dodson | $9,234 | 96 |
3 | Jacob Kline | $5,918 | 77 |
4 | Dustin Lee | $4,081 | 58 |
5 | Daniel Wagner | $3,023 | 48 |
6 | Anatoly Zharnitsky | $2,390 | 38 |
7 | Jeffrey Musiello | $1,954 | 29 |
8 | Wayne Lucier | $1,634 | 19 |
9 | Duff Charette | $1,400 | 10 |
10 | Luis Pedro | $1,213 | |
11 | James Brown | $1,213 | |
12 | Michael Addison | $1,064 | |
13 | David Maudlin | $1,064 | |
14 | Ivan Ruban | $942 | |
15 | Jonathan Alvoro | $942 | |
16 | Angelo Micali | $843 | |
17 | Scott Clements | $843 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |