Buy-In: | $200 |
---|---|
Prize Pool: | $78,300 |
Entrants: | 435 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Don Hines | $773 | |
22 | Terence Allison | $773 | |
23 | Sue Humbles | $773 | |
24 | Ramandeep Makhija | $773 | |
25 | Joshua Redman | $773 | |
26 | Frank Wolf | $773 | |
27 | Joshua Baines | $773 | |
28 | Laurence Lubliner | $685 | |
29 | Gerald Wester | $685 | |
30 | Steven Trepachko | $685 | |
31 | Bayar Demberel | $685 | |
32 | Steven Satisky | $685 | |
33 | Dwayne Harrison | $685 | |
34 | Sergei Gurtov | $685 | |
35 | Ronnie Baturin | $685 | |
36 | Randy Dang | $685 | |
37 | Frank Maggio | $609 | |
38 | Matthew Marinello | $609 | |
39 | Kenneth Burnett | $609 | |
40 | Robert Mortimer | $609 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |