Buy-In: | $320 |
---|---|
Prize Pool: | $219,300 |
Entrants: | 731 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Jason Rivkin | $1,096 | |
22 | Brian Mancilla | $1,096 | |
23 | Brett Levitzke | $1,096 | |
24 | Gordon Vayo | $1,096 | |
25 | Angel Lopez | $1,096 | |
26 | Jenny Svancara | $877 | |
27 | Jeffrey Gross | $877 | |
28 | William Romaine | $877 | |
29 | Mark Liedtke | $877 | |
30 | Phillip Rhodes | $877 | |
31 | Jared Jaffee | $811 | |
32 | Barry Shulman | $811 | |
33 | Joseph Skorupa | $811 | |
34 | Jeffrey Klein | $811 | |
35 | James Vales | $811 | |
36 | Guy Cicconi | $768 | |
37 | Drew Soik | $768 | |
38 | Joshua Steiner | $768 | |
39 | Rocky Pugliese | $768 | |
40 | Frank Jeong | $768 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |