Buy-In: | $4,942 |
---|---|
Prize Pool: | $397,215 |
Entrants: | 90 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Yakov Fokin | $96,851 | 324 |
2 | Pavel Kireev | $81,900 | 270 |
3 | Arseniy Karmatskiy | $48,458 | 216 |
4 | Vyacheslav Balaev | $37,947 | 162 |
5 | Dmitry Belousov | $30,585 | 135 |
6 | Andrey Chernokoz | $23,833 | 108 |
7 | Viktor Kudinov | $18,864 | 81 |
8 | Georgiy Filippovich | $14,697 | 54 |
9 | Artem Vezhenkov | $11,120 | 27 |
10 | Andrey Nikonorov | $8,536 | |
11 | Anton Smirnov | $8,536 | |
12 | Evgeniy Nekrasov | $7,944 | |
13 | Vyacheslav Goryachev | $7,944 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |