Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $400
Prize Pool: $1,249,550
Entrants: 3730

$400 No-Limit Hold'em Deep Stack $500K GTD

  • Jul 22, '21 - Jul 25, '21
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Joseph Rossi $138,887 528
2 Robert Gregory $123,193 440
3 Pablo Ortiz $122,222 352
4 Don Flynn $111,641 264
5 Patrick Capozziello $56,270 220
6 Allan Maloney $41,295 176
7 Jerry Robinson $29,925 132
8 Yaroslav Nakonechnyy $23,765 88
9 Joseph Lachkovich $17,845 44
10 Curtis King $17,845 26
11 Brad Speight $12,585 26
12 Scott Jordan $12,585 26
13 Gloria Jackson $9,345 26
14 Brandon Noe $9,345 26
15 Lou Ojeda $9,345 26
16 Steven Rosen $7,740 26
17 Jorge Ribeiro $7,740 26
18 Jeffrey Rolland $7,740 26
19 Michael Schwartz $6,470 13
20 Willy Stadele $6,470 13
 
Jump to
SpinnerPage 1 of 24Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards