Buy-In: | $1,000 |
---|---|
Prize Pool: | $951,410 |
Entrants: | 1069 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Herman Stevens | $5,726 | |
22 | James Tian | $5,726 | |
23 | DARIUS STUDDARD | $5,726 | |
24 | Jungwoong Park | $5,726 | |
25 | Georgios Sotiropoulos | $4,772 | |
26 | Kosei Ichinose | $4,772 | |
27 | Baldorj Gelenkhuu | $4,772 | |
28 | Peter Oh | $4,772 | |
29 | Jordan Siegel | $4,772 | |
30 | Greg Genge | $4,772 | |
31 | Pedro Neves | $4,772 | |
32 | Lucas Poelker | $4,772 | |
33 | Raymond "Trey" Walton | $4,033 | |
34 | Leonard Sande | $4,033 | |
35 | Joseph Cheong | $4,033 | |
36 | THIDA LIN | $4,033 | |
37 | Veerachai Vongxaiburana | $4,033 | |
38 | Shawn Vance | $4,033 | |
39 | Joseph Lamkin | $4,033 | |
40 | William Berry | $4,033 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |