Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $400
Prize Pool: $97,635
Entrants: 283

$400 No-Limit Hold'em Survivor $40K GTD

  • Jun 03, '21
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Jozef Pikula $4,000 32
1 Marsha Wolak-Barnett $4,000 32
1 Richard Klein $4,000 32
1 Felix Cisneros $4,000 32
1 Said El Harrak $4,000 32
1 Ben Baggett $4,000 32
1 James Moore $4,000 32
1 Joseph Choe $4,000 32
1 Amin Naim $4,000 32
1 Imad Canawati $4,000 32
1 Rhett Rademacher $4,000 32
1 Eugenio Goldfarb $4,000 32
1 Quang Vu $4,000 32
1 Joseph Henry $4,000 32
1 Arkadi Onikoul $4,000 32
1 Makoto Noguchi $4,000 32
1 Paul Taeza $4,000 32
1 Zachary McLean $4,000 32
1 Charles Russo $4,000 32
1 Travis Jonas $4,000 32
 
Jump to
SpinnerPage 1 of 2Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards