Buy-In: | $2,500 + $120 |
---|---|
Prize Pool: | $189,150 |
Entrants: | 78 |
Day | Date | Start Time |
---|---|---|
Day 1 | Jun 28 | 01:00 PM |
Final Day | Jun 29 | 04:00 PM |
Place | Payout |
---|---|
1 | $69,985 |
2 | $47,290 |
3 | $24,590 |
4 | $13,235 |
5 | $10,405 |
6 | $8,510 |
7 | $6,620 |
8 | $4,730 |
9 | $3,785 |
Total Prize Pool: | $189,150 |
Host Casino
Name: Bellagio Hotel Casino