Buy-In: | $200 |
---|---|
Prize Pool: | $32,960 |
Entrants: | 206 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Richard Jaglarski | $5,284 | |
2 | Simon Lagat | $3,964 | |
3 | Joseph Shelton | $3,597 | |
4 | Kenneth Ferchan | $2,596 | |
5 | Terrence Readus | $2,495 | |
6 | Ramon Liriano | $1,483 | |
7 | Sanford Pankin | $1,318 | |
8 | Andrew Bustios | $989 | |
9 | DONG JI | $824 | |
10 | Matthew Blagg | $725 | |
11 | Gautam Lillaney | $725 | |
12 | Masaaki Izushima | $725 | |
13 | Howard Cornbleth | $659 | |
14 | Rudolph Herrera | $659 | |
15 | Eric Tipsword | $659 | |
16 | Travis Hay | $593 | |
17 | Craig Abel | $593 | |
18 | Eddie Perkins | $593 | |
19 | Alfred Thornton | $544 | |
20 | John Kruse | $544 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |