Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $596
Prize Pool: $1,597,054
Entrants: 3181

€500 No-Limit Hold'em €1 Million GTD

  • Aug 02, '21 - Aug 09, '21
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Eyal Bensimhon $250,822 600
2 Peter Gavril $135,150 500
3 Salvatore Bonavena $95,988 400
4 Cihan Bicik $72,088 300
5 Nemes Silviu $60,212 250
6 Stanislav Koleno $50,384 200
7 Adrian Ionescu $40,972 150
8 Narcis-Gabriel Nedelcu $33,095 100
9 Diego Pozzolini $28,621 50
11 Giovanni Stagliano $13,895 30
12 Danny Covyn $12,351 30
13 Erdi Kocaoglu $12,351 30
14 Tudor Popa $10,985 30
15 Dalibor Hill $10,985 30
16 Emil Lukac $9,620 30
17 Veronika Pavlikova $9,620 30
19 Adrian Duca $8,254 15
20 Salvatore Terdossi $8,254 15
21 Julian Ziebarth $6,888 15
22 Patrik Jaros $7,719 15
 
Jump to
SpinnerPage 1 of 19Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards