Buy-In: | $400 |
---|---|
Prize Pool: | $57,615 |
Entrants: | 167 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Thomas Barry | $13,368 | 125 |
2 | Hagop Killedjian | $13,367 | 104 |
3 | Ryan Depaulo | $6,407 | 83 |
4 | Matthew Levine | $4,418 | 62 |
5 | Oren Afriat | $3,273 | 52 |
7 | Edward Wiggins | $2,115 | 31 |
8 | David Butler | $1,769 | 21 |
9 | Ben Yu | $1,515 | 10 |
10 | Karl Moris | $1,314 | |
11 | Joshua Lachman | $1,314 | |
12 | Mike Reich | $1,152 | |
13 | Carl Marvin | $1,152 | |
14 | Ran Rani | $1,020 | |
15 | Michael Evans | $1,020 | |
16 | Robert Lichter | $912 | |
17 | Ryland Metzinger | $912 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |