Buy-In: | $28,698 |
---|---|
Prize Pool: | $1,884,557 |
Entrants: | 72 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Andrey Lyubovetskiy | $580,642 | 588 |
2 | Joni Jouhkimainen | $358,865 | 490 |
3 | Tom-Aksel Bedell | $247,414 | 392 |
4 | Martin Kabrhel | $176,170 | 294 |
5 | Jordan Westmorland | $129,690 | 245 |
6 | Didier Rabl | $98,818 | 196 |
7 | Ole Schemion | $78,036 | 147 |
8 | Thomer Pidun | $63,946 | 98 |
9 | Fahredin Mustafov | $54,454 | 49 |
10 | Tom Vogelsang | $48,261 | |
11 | Andrea Ricci | $48,261 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |