Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $400
Prize Pool: $759,990
Entrants: 2303

$400 No-Limit Hold'em $500K GTD

  • Apr 07, '22 - Apr 10, '22
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Eric Sutton $106,722 432
2 Paul Strandquist $66,657 360
3 Michael Lind $49,047 288
4 Adam Ney $36,867 216
5 Daniel Kusnerak $28,018 180
6 Justin Godfrey $21,531 144
7 Joseph Cox $16,733 108
8 Jenchwen Chang $13,153 72
9 Rob Broquet $10,458 36
10 Russell Sullivan $8,413 22
11 Eric Sparkes $8,413 22
12 Roongsak Griffeth $8,413 22
13 Edward Auslander $6,848 22
14 David Gabriel $6,848 22
15 William Anderson $6,848 22
16 Scott Drobes $5,640 22
17 Cody Markovich $5,640 22
18 David Trask $5,640 22
19 Robert Briggs $4,702 11
20 Frankie Zeta $6,152 11
 
Jump to
SpinnerPage 1 of 16Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards