Buy-In: | $800 |
---|---|
Prize Pool: | $1,979,648 |
Entrants: | 2812 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Thomas Zanot | $10,824 | 15 |
22 | David Ocallaghan | $10,824 | 15 |
23 | Allyn Shulman | $10,824 | 15 |
24 | Jakub Michalak | $8,829 | 15 |
25 | Marcelo Mendes | $8,829 | 15 |
26 | Ray Henson | $8,829 | 15 |
27 | ANTHONY POTIS | $8,829 | 15 |
28 | Kumar Parminder | $8,829 | |
29 | Sohale Khalili | $8,829 | |
30 | Liron Altman | $8,829 | |
31 | Olawale Adekunle | $8,829 | |
32 | Steve Savio | $7,259 | |
33 | Michael Williams | $7,259 | |
34 | Ronnie Ballantyne | $7,259 | |
35 | Ryan Rogers | $7,259 | |
36 | Tirza Gudrun | $7,259 | |
37 | Matthew Meyer | $7,259 | |
38 | Carlos Welch | $7,259 | |
39 | Justin Lapka | $7,259 | |
40 | Harvey Alegado | $6,016 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |