Buy-In: | $535 + $65 |
---|---|
Prize Pool: | $491,870 |
Entrants: | 974 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Andy Cruz Avelar | $3,886 | |
22 | Michael Rusnak | $3,296 | |
23 | David Rosenbloom | $3,296 | |
24 | David Yoon | $3,296 | |
25 | Darrin Oremba | $2,804 | |
26 | Hugo Larachiche | $2,804 | |
27 | Nesrin Can | $2,804 | |
28 | Marco Brown | $2,410 | |
29 | James Emerson | $2,410 | |
30 | Guilherme Oliveira Chammas | $2,410 | |
31 | Luhao Li | $2,410 | |
32 | Andrew Gullixson | $2,410 | |
33 | Levi Klump | $2,410 | |
34 | Desmond Haynes | $2,410 | |
35 | LEE SOMMERS | $2,410 | |
36 | Terry Fleischer | $2,410 | |
37 | Venkata Muramalla | $2,115 | |
38 | Rafael Veintimilla | $2,115 | |
39 | Thuy Nguyen | $2,115 | |
40 | Ronald West | $2,115 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |