Buy-In: | $540 + $60 |
---|---|
Prize Pool: | $275,400 |
Entrants: | 540 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Lior Hamisha | $2,479 | |
22 | Dominick Minaya | $2,203 | |
23 | Juan Pablo Reverter | $2,203 | |
24 | Felix Wright | $2,203 | |
25 | Benjamin Boston | $1,928 | |
26 | Marc Graziano | $1,928 | |
27 | Harold Dennis | $1,928 | |
28 | Thupten Thondup | $1,652 | |
29 | An Nguyen | $1,652 | |
30 | David Uvaydov | $1,652 | |
31 | Jason Pasinski | $1,652 | |
32 | Shane Stegora | $1,652 | |
33 | Robert March | $1,652 | |
34 | Steven Wilkie | $1,652 | |
35 | Kevin Wang | $1,652 | |
36 | Luciano Caputo | $1,652 | |
37 | Veerab Zakarian | $1,515 | |
38 | Mungunshagai Baterdene | $1,515 | |
39 | Kai Zheng | $1,515 | |
40 | Juan Sosa | $1,515 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |