Buy-In: | $475 |
---|---|
Prize Pool: | $50,825 |
Entrants: | 121 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Juan Lapido | $12,784 | 106 |
2 | Martin Karymov | $8,640 | 88 |
3 | Markus Weiss | $5,616 | 70 |
4 | Mick Heder | $4,650 | 53 |
5 | Vasileios Petratos | $3,751 | 44 |
6 | Marius Alexandru Gicovanu | $2,959 | 35 |
7 | Oleksandr Berezovskyi | $2,262 | 26 |
8 | Marek Blasko | $1,702 | 18 |
9 | Mike Gaertner | $1,271 | 9 |
10 | Constantin Meyer | $1,042 | |
11 | Tuomas Levonen | $1,042 | |
12 | Michael Strauch | $915 | |
13 | Jose Neriz | $915 | |
14 | Travis Endersby | $839 | |
15 | Angelos Pettas | $839 | |
16 | Ugur Coskun | $798 | |
17 | Sarharib Karatas | $798 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |