Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $333
Prize Pool: $641,632
Entrants: 2254

€300 No-Limit Hold'em €500K GTD

  • Mar 23, '22 - Mar 28, '22
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Quoc Bui $111,278 432
2 Thomas Fischer $67,766 360
3 Ciprian Galatean $51,005 288
4 Dane Romiguier $40,238 216
5 Dimitrios Anastasakis $34,133 180
6 Jean Lovichi $29,237 144
7 Alessandro Nannini $13,598 108
8 Sylvain Chaumy $9,602 72
10 Michal Kovac $6,129 22
11 Ka Li $6,129 22
12 Jordan Woodall $5,476 22
13 Armando Scognamiglo $5,476 22
15 Dorian Melchers $4,892 22
17 Frederic Blehaut $4,319 22
18 Maximilian Duenkel $3,746 22
19 Petr Kubenka $3,746 11
20 Thomas Theurer $3,746 11
21 Martin Herb $3,173 11
22 Jonni Mansutti $3,173 11
23 Brahim Hajji $3,173 11
 
Jump to
SpinnerPage 1 of 10Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards