Buy-In: | $500 |
---|---|
Prize Pool: | $400,000 |
Entrants: | 781 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Joann Kite | $3,375 | |
22 | Karaminder Dhillon | $2,819 | |
23 | Robert Danaher | $2,819 | |
24 | Jeremy Kocher | $2,819 | |
25 | Sachin Chopra | $2,422 | |
26 | Garrick Ballard | $2,422 | |
27 | Joseph Bernthold | $2,422 | |
28 | Ian Richardson | $2,104 | |
29 | Craig Teti | $2,104 | |
30 | Michael Wright | $2,104 | |
31 | Craig Stout | $1,826 | |
32 | James Lee | $1,826 | |
33 | Michael Kunzi | $1,826 | |
34 | Terry Prewitt | $1,588 | |
35 | Delphia Colliver | $1,588 | |
36 | Vincent Bonta | $1,588 | |
37 | Brian Stargel | $1,429 | |
38 | George Lusby | $1,429 | |
39 | John Shepard | $1,429 | |
40 | Kenneth Osenbaugh | $1,429 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |