Buy-In: | $400 |
---|---|
Prize Pool: | $320,366 |
Entrants: | 982 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Bryan White | $1,937 | |
22 | Mason Lutz | $1,937 | |
23 | Dustin Ostrowski | $1,937 | |
24 | Tim Vance | $1,937 | |
25 | Ronnie Young | $1,937 | |
26 | Matthew Chapman | $1,937 | |
27 | Jeffery Riebelins | $1,937 | |
28 | Chris Pittas | $1,703 | |
29 | Leroy Vaughn | $1,703 | |
30 | Kelvin Green | $1,703 | |
31 | Boris Ronko | $1,703 | |
32 | Alexander Hoff | $1,703 | |
33 | Matthew Clark | $1,703 | |
34 | Jeremy George | $1,703 | |
35 | Roger Bennett | $1,703 | |
36 | Jason Boesch | $1,703 | |
37 | Tod Schmitz | $1,502 | |
38 | Zachary Choate | $1,502 | |
39 | James Gidden | $1,502 | |
40 | Keith Heine | $1,502 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |